Description
Application
* Uninterruptible Power Supply (UPS)
* Electric Power System (EPS)
* Emergency backup power supply
* Solar system
* Emergency light
* Railway Signal
* Aircraft Signal
* Alarm and security system
* Electronic apparatus &equipment
* Communication power supply
* DC power supply
* Auto control system
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 |
| Capacity | 5Ah to 1.8V per cell @C20 @25°C |
| Weight | Approx. 1.5Kg (Tolerance±4%) |
| Max. Discharge Current | 105A (5 sec) |
| Internal Resistance | Approx. 28mΩ |
| Operating Temperature Range | Discharge: -15°C~50°C Charge: -10°C~50°C Storage: -20°C~50°C |
| Recommended Temp. | 25°C±3°C |
| Float Charging Voltage | 13.5 to 13.8VDC/unit Average at 25°C |
| Max. Charging Current | 1.45A |
| Equalization and Cycle | 14.5 to 14.9VDC/unit Average at 25°C |
| Self-Discharge | RYTON Value Regulsted Lead acid(VRLA) battery can be stored for more than 6 months at 25°C. Self-discharge ratio less than 3% per month at 25°C. Please charge batteries before using. |
| Terminal |
Terminal T1/T2 |





Reviews
There are no reviews yet.